Department C · Evidence Home · Primary Exhibits Indexed · Master Evidence Index v3
The Documents
The evidence home page. Every exhibit in this matter carries a master-index designator (EX-###) with event date, custodian of the original, and status. The portal publishes working copies only; originals rest with the custodians named in each row. Items not yet in custody carry a TBA designator and are listed in the register at the foot of this page. Every characterization is an allegation; no finding has been made.
EX-001–094 Indexed
Copies, Never Originals
TBA Register Below
Index discipline · how to read the designators
- EX-### is permanent. A number, once assigned, is never reused. EX-092 is retired as a duplicate of EX-055; EX-073 through EX-087 are reserved pending a gap survey and are not to be reused.
- Event date governs, never capture date. Items pending optical verification carry “nd.”
- Withheld items: exhibits containing account numbers, routing numbers, or personal identifiers are held in the vault and marked WITHHELD here. Their existence and custodian are stated; their contents are not published.
- Status vocabulary: OF-RECORD (placed in the documentary file), VAULT (held, verified), WITHHELD (held, not published), RESERVED (number held, item pending), RETIRED (duplicate, never reused).
I
The Spine in Six Instruments
Full treatment · Dept. A
| Instrument | Description | Designators |
| 1 | 2022 tenancy instruments — operative lease, pet addendum, voided first envelope | EX-001 EX-002 EX-012 |
| 2 | April 26, 2024 lease, Authentisign 46CC8725 — owner-signed $6,375-received table; personal-account rent channel | EX-013 EX-089 EX-014 |
| 3 | Cure tender — cashier’s check #0084411044, delivered and held | EX-015 EX-016 EX-018 |
| 4 | Three-Day Notice of 6/21/2024 — unsigned; personal-account payment direction | EX-017 |
| 5 | Move-out instrument of 8/5/2024 with template twin and contractor invoice | EX-021 EX-022 EX-023 |
| 6 | Joint-payee check #0084412016 — negotiated, both endorsements | EX-034 EX-033 EX-032 |
II
The Two Held Instruments
Custody detail
Held Instrument 1EX-015 · EX-016 · Check #0084411044
The cure check — custody chain
Instrument
Cashier’s check #0084411044, $4,338.48, payable Berkshire Hathaway HomeServices — the only entity named on the operative lease as receiving rent. Amount = $5,350 contractual rent − $1,011.52 documented §1942 repair deduction.
Delivery
USPS Certified 9534914882764149935944, delivered 5/30/2024 3:43 PM, signature “H H” (EX-016). The owner’s contemporaneous text places the check in the broker’s hands (EX-018 cross-reference): agency receipt.
Custody
More than two months in the recipient’s custody. No endorsement. Never deposited. Never returned. Never credited. The precise interval endpoint is an open ruling (T-B); this page recites no figure beyond what the delivery record and the vacate date support.
Inference offered
Economic and documentary only, §913-safe: both held and contested sums sit inside California small-claims jurisdiction for natural persons. A creditor confident of the predicate negotiates the instrument or sues in the inexpensive forum. Holding a cure instrument sealed for the life of the dispute is conduct consistent with avoidance of adjudication on the predicate. Offered for the reviewing authority; no intent is asserted as proven.
Held Instrument 2EX-034 · Check #0084412016
The joint-payee check — disposition question
Instrument
Cashier’s check #0084412016, $5,338.48, payable jointly to the owner and his counsel of record; face caption DUPLICATE JUL 24 RENT / PAID UNDER PROTEST. Transmitted UPS 1Z6017R6803685099A1 (index of record; a divergent number in an earlier narrative paragraph is superseded by the index).
Disposition
Negotiated, both endorsements. The judgment ran to the client, not to counsel; payment was made under written protest.
Question presented
Into which account was the instrument deposited — an attorney business account, an attorney client-trust account (a CRPC 1.15 / Bus. & Prof. Code §6211 question if counsel-controlled), or a client account? Not established. The deposit-account identity is unverified, and this file does not assert whose account received the funds.
Subpoena target
T-A — Wells Fargo deposit-item record for check #0084412016: endorsement sequence, depositing account number, account ownership. One record answers the question.
III
Holdings by Cluster
Master index v3
Cluster 1 · Lease instruments
| EX | Date | Description | Custodian | Status |
| EX-001 | 2022-04 | Operative 2022 lease, DocuSign E1408B26 | DocuSign Inc. | OF-RECORD |
| EX-002 | 2022-04-23 | Pet addendum, two dogs, DocuSign 5D80110C | DocuSign Inc. | OF-RECORD |
| EX-012 | 2024-04-22 | Voided lease envelope, DocuSign BF76EC2B | DocuSign Inc. | OF-RECORD |
| EX-013 | 2024-04-26 | 2024 lease, Authentisign 46CC8725; broker payment channel; sign-or-vacate window 4/28 | Authentisign / BHHS-CP | OF-RECORD |
| EX-089 | 2024-04-26 | Fully executed RLMM instrument — owner-signed move-in table, $6,375 received; rent by direct deposit to broker associate’s personally named account; rent-cap/just-cause addendum signed with exemption box unchecked; ¶36 fee cap $1,000 | Plaintiff vault | OF-RECORD |
| EX-071 | 2023-02-22 | Extension instrument (void), $5,000 to May 2024, env. D50B5641, expired-DBA signature block | Plaintiff vault | VAULT |
| EX-052 | — | DocuSign envelope EAB29F18 — identify at placement | DocuSign Inc. | RESERVED |
| EX-053 | 2021-12-22 | Prior-tenant-era DocuSign envelope E0AE94F6 | DocuSign Inc. | RESERVED |
Cluster 2 · Payment & banking
| EX | Date | Description | Custodian | Status |
| EX-003 | 2022-04-23 | Email designating the owner’s personal Wells Fargo account for the first wire | Yahoo / plaintiff archive | OF-RECORD |
| EX-004 | 2022-04-26 | First wire, $1,000, beneficiary the owner | Wells Fargo N.A. | OF-RECORD |
| EX-008 | 2023–2024 | Sixteen-wire ledger, $5,000 monthly, plaintiff account to owner account | Wells Fargo N.A. | OF-RECORD |
| EX-009 | 2024-04-19 | Wire $5,000, memo “New lease 24 one payment at 5000” | Wells Fargo N.A. | OF-RECORD |
| EX-010 | 2024-04-19 | Owner SMS 11:53 AM acknowledging the wire — one at old lease 5000, then new payment 5350 | Carrier / plaintiff device | OF-RECORD |
| EX-014 | 2024-04-26 | Broker text — payment “to me instead of to the owner” | Carrier / plaintiff device | OF-RECORD |
| EX-019 | 2024-06-28 | Off-contract wire $5,350 during the cure window, memo of protest | Wells Fargo N.A. | OF-RECORD |
| EX-033 | 2025-04-05 | Cashier’s check #0084411978 to the Clerk — voided NON-NEGOTIABLE | Wells Fargo N.A. | OF-RECORD |
| EX-034 | 2025-04-22 | Joint-payee check #0084412016 — negotiated, both endorsements; UPS 1Z6017R6803685099A1 | Wells Fargo N.A. / UPS | OF-RECORD |
Cluster 3 · Cure tender & notice
| EX | Date | Description | Custodian | Status |
| EX-015 | 2024-05-30 | Cure tender — cashier’s check #0084411044, $4,338.48, payable BHHS | Wells Fargo N.A. | OF-RECORD |
| EX-016 | 2024-05-30 | USPS Certified delivery 3:43 PM, signed “H H” | USPS | OF-RECORD |
| EX-017 | 2024-06-21 | Three-Day Notice — unsigned; directs payment to a personal account; broker-originated envelope | DocuSign Inc. | OF-RECORD |
| EX-018 | 2024-06-22 | Owner SMS — “Sorry I did nt know you did pay your rent to the Hanson account” | Carrier / plaintiff device | OF-RECORD |
Cluster 4 · Habitability series (HAB)
| EX | Date | Description | Custodian | Status |
| EX-005 | 2022-05-01 | HAB-001 geotagged photograph, 11:39 AM — under-sink mold, day of arrival | Google LLC / plaintiff | OF-RECORD |
| EX-006 | 2022-05-06 | HAB-002 agent text — kitchen wiring / dishwasher defect awareness, day six | Carrier / plaintiff device | OF-RECORD |
| EX-007 | 2022-05-06 | HAB-003 email to owner — under-sink outlet not working | Yahoo / plaintiff archive | OF-RECORD |
| EX-020 | 2024-07-27 | HAB-010 City of Huntington Beach inspector report — no pet damage | City of Huntington Beach | OF-RECORD |
| EX-024–028 | various | HAB-005–009 photograph sets: ceiling leak; wet wall and baseboard; move-out carpet (no damage); move-out kitchen; full tenant repaint | Plaintiff repository | OF-RECORD |
| EX-029 | — | HAB-012 cross-reference: move-out report signed by the 2022 broker seventeen months after written agency termination (see EX-011, EX-021) | — | OF-RECORD |
| EX-030–031 | — | HAB-013/014 video — dishwasher removal; wall saturation behind dishwasher | Plaintiff repository | OF-RECORD |
Cluster 5 · Move-out & claims
| EX | Date | Description | Custodian | Status |
| EX-021 | 2024-08-05 | Move-Out Clearance Report, DocuSign F5D247C2 — $2,005 attorney-fee deduction line; $14,548 claimed | DocuSign Inc. | OF-RECORD |
| EX-022 | 2024-08-05 | Blank move-out template, publicly distributed — same envelope ID as the executed document | Internet Archive / DocuSign | OF-RECORD |
| EX-023 | 2024-08-14 | Contractor Invoice #2412 — $7,835 carpet claim (HAB-011); CSLB licensee of record | LY Construction / CSLB | OF-RECORD |
Cluster 6 · Court records
| EX | Date | Description | Custodian | Status |
| EX-032 | 2025-03-27 | Under-submission ruling / minute order, Doc ID 74522578 — three facial discrepancies of record | OCSC Clerk | OF-RECORD |
| EX-035 | trial | Exhibit disposition of record: defendant exhibits J–O, Q admitted; P marked, not admitted; two contracts returned unmarked | OCSC Clerk | OF-RECORD |
| EX-036 | 2021 | Prior-tenant UD, same property and counsel — certified ROA #2, #5, #34 in custody (docket fact only; substance extraction pending T-C) | OCSC Clerk | OF-RECORD |
| EX-037 | 2018 | 2018 family-network docket, 30-2018-00982394 | OCSC Clerk | OF-RECORD |
| EX-044 | 2025 | 2025 fraud matter, 30-2025-01502635, Dept. C10 — same family network; the 2022 broker appears as defendant and cross-complainant | OCSC Clerk | OF-RECORD |
| EX-093 | 2025 | (Proposed) amended judgment — transmission record pending T-D | Plaintiff vault | OF-RECORD |
Cluster 7 · Recorded instruments & conversion
| EX | Date | Description | Custodian | Status |
| EX-038 | 2004-12-13 | Grant deed of record, #2004001106731 | OC Recorder | OF-RECORD |
| EX-039 | 2017 | Purchase deeds of record, #2017000552241/-242 | OC Recorder | OF-RECORD |
| EX-040 | 2025-10 | Parcel transfer to Delaware LLC, CA File #B20250360378 — Civ. Code §3439.04 badge chain, recorded facts only | OC Recorder / CA SOS | OF-RECORD |
Cluster 8 · Agency & enforcement
| EX | Date | Description | Custodian | Status |
| EX-045 | 2024–2026 | DRE files: 2022 broker matter #1-24-0513-010 (closed; notice question unresolved); 2024 broker matter #1-26-0304-002 (pre-complaint intake). No finding has been made on either. | CA DRE | OF-RECORD |
| EX-046 | 2026 | HBPD file AI 26-0003 and related determinations; PC §134 referral of 5/18/2026 | HBPD | OF-RECORD |
| EX-041 | 2026-04 | Multi-agency certified mailing sets (4/2 and 4/25/2026); FTC report number of record | USPS | OF-RECORD |
| EX-042 | 2026-05-11 | District Attorney referral mailing — certified 9589 0710 5270 3530 1127 14, delivered | USPS | OF-RECORD |
Cluster 9 · Web & archive captures
| EX | Date | Description | Custodian | Status |
| EX-043 | 2026-05 | Internet Archive captures of opposing counsel’s published forms and guidance, 87 elements indexed | Internet Archive | OF-RECORD |
| EX-058 | nd | Listing capture — appliances including washer/dryer; parcel number of record | Plaintiff vault | VAULT |
| EX-063 | 2022-04 | Full-page 2022 listing capture — new carpet, HOA, gardener representations | Plaintiff vault | VAULT |
| EX-064 | 2022-04-10 | Directory capture — 2022 broker as renter’s agent of record; deposit figure | Plaintiff vault | VAULT |
Cluster 10 · Correspondence & party statements
| EX | Date | Description | Custodian | Status |
| EX-011 | 2023-03-18 | HAB-004 written agency termination by the 2022 broker (“I no longer work for…”); chain at EX-068 | Yahoo / plaintiff archive | OF-RECORD |
| EX-054 | 2024-07-18 | Communication-authority transfer email to prior counsel — ADA / RPC 1.4(a)(3) anchor (historical exhibit) | Yahoo / plaintiff archive | EMBEDDED |
| EX-055 | nd | Agent-line SMS — written statement that a pet addendum was deliberately left out of a lease instrument. Three opens of record: event date; line attribution (hedged); which lease. Headline of the dog-concealment cluster. | Plaintiff vault | VAULT · OPENS |
| EX-057, 061 | nd | Agent-line SMS set — balance received / key handover; washer-dryer installation | Plaintiff vault | VAULT |
| EX-059–060 | nd / 2022-04 | Listing-accuracy notices and composite captures | Plaintiff vault | VAULT |
| EX-065–070 | 2023–2024 | 2023 thread set: fee-refund demand; renewal envelopes; renewal outreach; agency-termination chain; early-payment-threat email; thread index | Plaintiff vault | VAULT |
| EX-072 | 2024-04-02 | Owner email — “please do not think we’re looking new lessee”; market figure of record | Plaintiff vault | VAULT |
| EX-088 | 2025-01-28 | Prior-counsel dual instrument — same-day reengagement offer and formal State Bar complaint with insurance demand. Bar matter at formal review; no finding has been made. | Plaintiff vault | OF-RECORD |
| EX-090 | 2022-04-22/23 | 2022 move-in correspondence thread — pet deposit, written wire instructions, broker-trust-bypass question. Contains account and routing identifiers. | Plaintiff vault | WITHHELD |
| EX-091 | 2022-04-19 | First contact — two dogs disclosed in the first message; location chosen for the dogs; predicate for EX-090 | Plaintiff vault | OF-RECORD |
| EX-062 | nd | Annotated contractor correspondence — structural condition | Plaintiff vault | WITHHELD |
Cluster 11 · Exhibit series of the actor dossiers
| EX | Description | Custodian | Status |
| EX-047 | PS-01…PS-20 screenshot series (PS-03 carries the cure-tender tracking; PS-20 is the stripped-financials lock — personal financial data never republished) | Plaintiff archive | OF-RECORD |
| EX-048 | R-01…R-19 prior-counsel exhibit series (R-03 citation gap to confirm) | Plaintiff archive | OF-RECORD |
| EX-049 | Broker exhibit set 01–07 — first contact through disengagement | Plaintiff archive | OF-RECORD |
| EX-050–051 | Exhibit W-1 (wires page); Exhibit T19 (owner dossier) | Plaintiff archive | OF-RECORD |
IV
Number Discipline
Reserved · retired · next
| Designator | Disposition |
| EX-073–087 | RESERVED — assigned of record but unsurveyed; gap survey pending. Do not reuse. |
| EX-092 | RETIRED — duplicate assignment of EX-055; content and open items transferred; number never reused. |
| EX-094 | RESERVED — “put-in-writing” SMS; optical read pending (T-E). |
| Next EX | EX-095. The master evidence index (v3 CSV) is the single numbering authority for this file. |
V
TBA Register
Records not yet in custody
| TBA | Record sought | Acquisition path |
| T-A | Wells Fargo deposit-item record, check #0084412016 — endorsement sequence, depositing account number, account ownership | Subpoena (counsel) |
| T-B | Cure-check custody-interval endpoint ruling — until ruled, pages recite “more than two months, no endorsement” | Publisher ruling on the documents |
| T-C | Substance extraction from certified prior-tenant ROA copies in custody (EX-036) — until extracted, docket fact only, motive unstated | Vault session |
| T-D | Certified-mail transmission record for the proposed amended judgment (EX-093) | Records recovery |
| T-E | Optical read of reserved SMS exhibit EX-094 | Vault session |
| TBA-1 | Branch-manager pre-filing text thread of 6/25/2024 — full device export | Device export / carrier |
| TBA-2 | Dept. C61 trial record — audio of all three hearing dates; verbatim transcript | EAR-1976 / EAR-2027 pending; court-reporter order for transcript |
| TBA-3 | Designated-officer disciplinary case files (five), public records | DRE public-records request |
| TBA-4 | Court-filed verifications and the 1/21/2025 Substitution of Attorney | OCSC Clerk certified copies |
| TBA-5 | Pre-execution written LEP notice, April 2024 window | Records recovery |
| TBA-7 | Appellate-division disposition copy, 9/20/2022 matter | OCSC Clerk certified copy |
Notice to reader · scope and disclaimers
This portal is a public-interest case file assembled and published by Michael A. Gasio, plaintiff pro se in Gasio v. Tran et al., Orange County Superior Court Case No. 30-2024-01410991-CL-UD-CJC. The plaintiff is not an attorney. Nothing on this portal constitutes legal advice.
Every factual assertion is drawn from primary documents — executed contracts, bank records, emails, text messages, court filings, public licensing records, and public-records directory entries — preserved in the case file and referenced by source and date. Every characterization is an allegation.
No statement on this portal should be read as a determination that any named person has committed a crime, violated a statute, or breached a professional duty. Those determinations are reserved to qualified counsel, regulatory agencies, and the courts. No finding has been made. Under Cal. Evid. Code §913, no adverse inference is to be drawn from any party’s silence or from any claim of privilege.
This publication is made in the exercise of rights protected by the First Amendment to the United States Constitution, Article I, Section 2 of the California Constitution, California Civil Code §47(d), and the Noerr-Pennington doctrine.
© 2026 Michael A. Gasio. All rights reserved. Intended for mature professional audiences.