To: Huntington Beach Police Department, Federal Bureau of Investigation, and U.S. Attorney – Central District of California.
From: Michael Andrew Gasio, 9432 Pier Drive, Huntington Beach, CA 92646.
Date: October 2025.
This table summarizes the verified statutory violations supported by digital and physical evidence
transferred to HBPD on July 3 2025 under case AI-and-I / People v. Tran et al.
Comprehensive charge listing and exposure summary (Federal, State, and Civil)
All information on this site is provided in good faith. To the best of the author's knowledge, all stated facts are accurate and supported by evidence retained in secure digital storage. This material has not been independently vetted. Law enforcement and legal personnel are advised to verify all facts through official channels before relying on any information contained herein.
All original content is protected under 17 U.S.C. § 101 et seq. Unauthorized reproduction, distribution, or third-party linking of any content without express written consent of the author is strictly prohibited and may subject violators to civil and criminal liability under federal law.
Unauthorized access to, or misuse of, the contents of this site may constitute a violation of one or more of the following federal statutes:
Nothing on this site constitutes legal advice. This site documents a pending civil and criminal matter and is maintained solely as an evidentiary record by the author. Jurisdiction: State of California. Any disputes arising from unauthorized use shall be governed by the laws of the State of California and applicable federal law.
| # | Statute | Charge | Tran | Hanson | Anna/LyCo | Silverstein | Rosiak | Berkshire | Beard | Mosier | Corporate Counsel | Years | Fine / Damages ($) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals by Actor (Aggregated from 250 Verified Charges) @ https://gasiomirror.com/ | Phat Tran ≈ 120 Counts ≈ 1,100 Years $18,000,000+ |
Hanson Le ≈ 80 Counts ≈ 600 Years $9,000,000+ |
Anna Ly / Ly Construction ≈ 60 Counts ≈ 400 Years $6,000,000+ |
Steven D. Silverstein ≈ 55 Counts ≈ 450 Years $5,000,000+ |
Richard J. Rosiak ≈ 15 Counts ≈ 40 Years $1,000,000+ |
Berkshire Franchise Ops ≈ 15 Counts — $2,500,000+ |
David S. Beard ≈ 10 Counts — $1,000,000+ |
Martha Mosier ≈ 8 Counts — $800,000+ |
Corporate Counsel Chain ≈ 6 Counts — $500,000+ |
≈ 2,000+ Years | $42,000,000+ Liability | |||||||
| 1 | 18 U.S.C. §1341 | Mail Fraud | ✔ | ✔ | ✔ | 20 | 250,000 | |||||||||||
| 2 | 18 U.S.C. §1343 | Wire Fraud | ✔ | ✔ | ✔ | 20 | 250,000 | |||||||||||
| 3 | 18 U.S.C. §1349 | Conspiracy to Commit Mail/Wire Fraud | ✔ | ✔ | ✔ | ✔ | 20 | 250,000 | ||||||||||
| 4 | Cal. Penal Code §470 | Forgery of Lease | ✔ | ✔ | 3 | 10,000 | ||||||||||||
| 5 | Cal. Civ. Code §1942.5 | Retaliatory Eviction | ✔ | 0 | 25,000 | |||||||||||||
| 6 | 18 U.S.C. §1951 | Extortion (Hobbs Act) | ✔ | ✔ | 20 | 250,000 | ||||||||||||
| 7 | Cal. Penal Code §532 | False Pretenses Fraud | ✔ | ✔ | 3 | 10,000 | ||||||||||||
| 8 | 18 U.S.C. §1344 | Bank Fraud | ✔ | 30 | 1,000,000 | |||||||||||||
| 9 | Cal. Penal Code §496 | Concealment of Stolen Funds | ✔ | 3 | 10,000 | |||||||||||||
| 10 | 18 U.S.C. §1957 | Money Laundering | ✔ | 10 | 250,000 | |||||||||||||
| 11 | Cal. Penal Code §115 | Filing False Instrument | ✔ | 8 | 10,000 | |||||||||||||
| 12 | 18 U.S.C. §1519 | Obstruction (Federal Records) | ✔ | ✔ | 20 | 250,000 | ||||||||||||
| 13 | Cal. Penal Code §134 | Falsifying Evidence | ✔ | 4 | 10,000 | |||||||||||||
| 14 | 18 U.S.C. §1512 | Witness Tampering | ✔ | ✔ | 20 | 250,000 | ||||||||||||
| 15 | Cal. Penal Code §118 | Perjury | ✔ | ✔ | 4 | 10,000 | ||||||||||||
| 16 | 18 U.S.C. §1503 | Obstruction of Justice | ✔ | ✔ | 10 | 250,000 | ||||||||||||
| 17 | Cal. Civ. Code §1709 | Civil Fraud (Deceit) | ✔ | ✔ | ✔ | 0 | 100,000 | |||||||||||
| 18 | Cal. Penal Code §368 | Elder Abuse | ✔ | 4 | 6,000 | |||||||||||||
| 19 | 18 U.S.C. §1621 | False Declaration | ✔ | 5 | 250,000 | |||||||||||||
| 20 | Cal. Penal Code §127 | Subornation of Perjury | ✔ | 4 | 10,000 | |||||||||||||
| 21 | 18 U.S.C. §1956 | Conspiracy to Launder Money | ✔ | 20 | 500,000 | |||||||||||||
| 22 | Cal. Penal Code §518 | Extortion (Attempt) | ✔ | 4 | 10,000 | |||||||||||||
| 23 | Cal. Penal Code §182 | Conspiracy | ✔ | ✔ | 3 | 10,000 | ||||||||||||
| 24 | 18 U.S.C. §1962 | RICO Operation | ✔ | ✔ | ✔ | ✔ | 20 | 250,000 | ||||||||||
| 25 | 18 U.S.C. §1962(d) | RICO Conspiracy | ✔ | ✔ | ✔ | ✔ | 20 | 250,000 | ||||||||||
| 26 | Cal. Bus.&Prof. Code §10176(a) | License Fraud | ✔ | 1 | 10,000 | |||||||||||||
| 27 | Cal. Bus.&Prof. Code §10176(d) | Commingling Funds | ✔ | 1 | 10,000 | |||||||||||||
| 28 | Cal. Penal Code §532f | Real Estate Fraud | ✔ | ✔ | 5 | 50,000 | ||||||||||||
| 29 | Cal. Civ. Code §1710 | Fraudulent Concealment | ✔ | ✔ | 0 | 25,000 | ||||||||||||
| 30 | Cal. Penal Code §141 | Suppression of Evidence | ✔ | 5 | 10,000 | |||||||||||||
| 30a | Cal. Penal Code §134 | Preparation of False Evidence (Agent Coordination) | ✔ | ✔ | ✔ | 4 | 10,000 | |||||||||||
| 31 | Cal. Penal Code §141(a) | Suppression of Certified Payment Records | ✔ | ✔ | 5 | 10,000 | ||||||||||||
| 32 | 18 U.S.C. § 1519 | Destruction of Evidence in Federal Review | ✔ | ✔ | 20 | 250,000 | ||||||||||||
| 33 | Cal. Penal Code § 115(a) | Filing False Instrument (County Recorder) | ✔ | ✔ | 8 | 10,000 | ||||||||||||
| 34 | Cal. Civ. Code § 1710(3) | Fraudulent Concealment – Missing Lease Terms | ✔ | ✔ | ✔ | 0 | 100,000 | |||||||||||
| 35 | Cal. Penal Code § 471 | False Entries in Corporate Ledger | ✔ | 3 | 10,000 | |||||||||||||
| 36 | Cal. Penal Code § 475(c) | Forgery of Bank Instrument (Lease Payment) | ✔ | ✔ | 4 | 10,000 | ||||||||||||
| 37 | Cal. Bus.&Prof. Code § 17537.1 | Deceptive Advertising – Rental Listing Misrepresentation | ✔ | 1 | 2,500 | |||||||||||||
| 38 | 26 U.S.C. § 7206(1) | False Statement on Tax Filing (Property Income) | ✔ | 3 | 100,000 | |||||||||||||
| 39 | 26 U.S.C. § 7212(a) | Obstruction of IRS Administration | ✔ | 3 | 5,000 | |||||||||||||
| 40 | Cal. Penal Code § 118a | Perjury in Notarized Declaration | ✔ | ✔ | 4 | 10,000 | ||||||||||||
| 41 | Cal. Penal Code § 141(a) | Suppression of Tenant Evidence Packet | ✔ | 5 | 10,000 | |||||||||||||
| 42 | Cal. Corp. Code § 25401 | False Corporate Disclosure to Franchise Headquarters | ✔ | ✔ | ✔ | 0 | 100,000 | |||||||||||
| 43 | Cal. Bus.&Prof. Code § 10177(h) | Failure to Supervise Subordinate Agent | ✔ | 0 | 25,000 | |||||||||||||
| 44 | Cal. Corp. Code § 309 | Corporate Negligence – Failure of Duty of Care | ✔ | ✔ | 0 | 100,000 | ||||||||||||
| 45 | 18 U.S.C. § 1512(k) | Conspiracy to Conceal Evidence from Authorities | ✔ | ✔ | ✔ | 20 | 250,000 | |||||||||||
| 46 | Cal. Civ. Code § 1708.8 | Invasion of Privacy – Unauthorized Entry | ✔ | 0 | 25,000 | |||||||||||||
| 47 | 18 U.S.C. § 1962(c) | RICO Enterprise Operation (Primary Pattern) | ✔ | ✔ | ✔ | ✔ | 20 | 250,000 | ||||||||||
| 48 | Cal. Penal Code § 470(l) | Forgery of Court Filed Document | ✔ | 3 | 10,000 | |||||||||||||
| 49 | Cal. Penal Code § 134 | Preparation of False Evidence (Repeat Pattern) | ✔ | 4 | 10,000 | |||||||||||||
| 50 | Cal. Penal Code § 141(b) | Altering Evidence Filed with Court | ✔ | 5 | 10,000 | |||||||||||||
| 51 | 18 U.S.C. §1001 | False Statement to Federal Agent | ✔ | 5 | 250,000 | |||||||||||||
| 52 | 18 U.S.C. §1512 | Witness Intimidation | ✔ | ✔ | 20 | 250,000 | ||||||||||||
| 53 | Cal. Penal Code §470(b) | Forgery of Notary Seal | ✔ | 3 | 10,000 | |||||||||||||
| 54 | Cal. Penal Code §115(a) | Filing False Court Document | ✔ | 8 | 10,000 | |||||||||||||
| 55 | Cal. Civ. Code §1940.35 | Fraudulent Eviction for Profit | ✔ | 0 | 25,000 | |||||||||||||
| 56 | Cal. W&I Code §15610.30 | Elder Financial Abuse | ✔ | 4 | 6,000 | |||||||||||||
| 57 | 18 U.S.C. §1952 | Interstate Fraudulent Activity | ✔ | 5 | 250,000 | |||||||||||||
| 58 | Cal. Gov. Code §6200 | Public Record Tampering | ✔ | 4 | 10,000 | |||||||||||||
| 59 | 18 U.S.C. §371 | Federal Conspiracy to Defraud | ✔ | ✔ | 5 | 250,000 | ||||||||||||
| 60 | Cal. Penal Code §182(a)(5) | State Conspiracy to Obstruct | ✔ | ✔ | 3 | 10,000 | ||||||||||||
| 61 | 18 U.S.C. §1519 | Destruction of Evidence | ✔ | ✔ | 20 | 250,000 | ||||||||||||
| 62 | Cal. Penal Code §470(d) | Forgery of Rental Application | ✔ | 3 | 10,000 | |||||||||||||
| 63 | Cal. Civ. Code §1711 | Civil Conspiracy to Obstruct Justice | ✔ | ✔ | ✔ | 5 | 50,000 | |||||||||||
| 64 | 18 U.S.C. §1961(1) | Pattern of Racketeering Activity | ✔ | ✔ | ✔ | ✔ | 20 | 250,000 | ||||||||||
| 65 | 18 U.S.C. §1964(c) | Civil RICO Private Action | ✔ | ✔ | ✔ | ✔ | 0 | Treble damages | ||||||||||
| 66 | Cal. Penal Code §470(a) | Forgery – DocuSign Manipulation | ✔ | ✔ | 3 | 10,000 | ||||||||||||
| 67 | Cal. Penal Code §472 | Forgery of Corporate Seal | ✔ | 4 | 10,000 | |||||||||||||
| 68 | Cal. Penal Code §470(c) | False Signatures on Lease Renewal | ✔ | ✔ | 3 | 10,000 | ||||||||||||
| 69 | 18 U.S.C. §1505 | Obstruction of Agency Proceeding | ✔ | 5 | 250,000 | |||||||||||||
| 70 | Cal. Bus.&Prof. Code §10177(h) | False Certification to Regulator | ✔ | 0 | 25,000 | |||||||||||||
| 71 | Cal. Corp. Code §25401 | Corporate Misrepresentation | ✔ | ✔ | ✔ | 0 | 100,000 | |||||||||||
| 72 | 18 U.S.C. §1957 | Monetary Transaction Fraud | ✔ | 10 | 250,000 | |||||||||||||
| 73 | Cal. Penal Code §141 | Evidence Suppression | ✔ | 5 | 10,000 | |||||||||||||
| 74 | Cal. Civ. Code §1708.8 | Invasion of Privacy (Inspection Fraud) | ✔ | 0 | 25,000 | |||||||||||||
| 75 | Cal. Penal Code §135 | Destruction of Evidence | ✔ | 3 | 10,000 | |||||||||||||
| 76 | Cal. Civ. Proc. §1209 | Contempt of Court | ✔ | ✔ | 1 | 1,000 | ||||||||||||
| 77 | Cal. Penal Code §470(e) | False Initials on Contract | ✔ | 3 | 10,000 | |||||||||||||
| 78 | 18 U.S.C. §1513 | Retaliation Against Witness | ✔ | ✔ | 10 | 250,000 | ||||||||||||
| 79 | Cal. Civ. Code §1714 | Negligent Hiring and Retention | ✔ | 0 | 100,000 | |||||||||||||
| 80 | Cal. Penal Code §470(f) | Forgery of Bank Instrument | ✔ | 4 | 10,000 | |||||||||||||
| 81 | 18 U.S.C. §1510 | Obstruction of Criminal Investigation | ✔ | ✔ | 5 | 250,000 | ||||||||||||
| 82 | Cal. Penal Code §470(g) | Forged Tenant Signature | ✔ | 3 | 10,000 | |||||||||||||
| 83 | Cal. Penal Code §118(a) | Perjury on Notices | ✔ | ✔ | 4 | 10,000 | ||||||||||||
| 84 | 18 U.S.C. §1622 | Subornation of Perjury (Federal) | ✔ | 5 | 250,000 | |||||||||||||
| 85 | Cal. Penal Code §532f(a)(4) | Real Estate Fraud (Repeat) | ✔ | ✔ | 5 | 50,000 | ||||||||||||
| 86 | 18 U.S.C. §1341 & §1343 | Mail & Wire Fraud Pattern | ✔ | ✔ | ✔ | 20 | 250,000 | |||||||||||
| 87 | Cal. Penal Code §496(c) | Concealment of Stolen Funds | ✔ | 3 | Treble damages | |||||||||||||
| 88 | Cal. Penal Code §368(d) | Elder Abuse (Dependent Adult) | ✔ | 4 | 6,000 | |||||||||||||
| 89 | Cal. Penal Code §470(h) | Forgery – Altered Initials | ✔ | 3 | 10,000 | |||||||||||||
| 90 | 18 U.S.C. §1512(c) | Destruction of Subpoenaed Records | ✔ | 20 | 250,000 | |||||||||||||
| 91 | Cal. Bus.&Prof. Code §10176(b) | Misrepresentation by Agent | ✔ | 1 | 10,000 | |||||||||||||
| 92 | 18 U.S.C. §1005 | False Bank Statement | ✔ | 20 | 1,000,000 | |||||||||||||
| 93 | Cal. Civ. Code §1714 | Negligence – Corporate Duty to Supervise | 93 | Cal. Civ. Code §1714 | Negligence – Corporate Duty to Supervise | ✔ | 0 | 100,000 | ||||||||||
| 94 | Cal. Penal Code §118(a) | Perjury – False Declaration to Court | ✔ | ✔ | 4 | 10,000 | ||||||||||||
| 95 | Cal. Penal Code §470(j) | Forgery – Lease Addendum Fabrication | ✔ | ✔ | 3 | 10,000 | ||||||||||||
| 96 | Cal. Penal Code §134 | Preparation of False Evidence | ✔ | 4 | 10,000 | |||||||||||||
| 97 | Cal. Penal Code §141(a) | Suppression of Physical Evidence | ✔ | 5 | 10,000 | |||||||||||||
| 98 | 18 U.S.C. §1503 | Obstruction of Justice (Court) | ✔ | ✔ | 10 | 250,000 | ||||||||||||
| 99 | Cal. Penal Code §115 | False Recording of Instrument | ✔ | ✔ | 8 | 10,000 | ||||||||||||
| 100 | 18 U.S.C. §1962(c) | RICO Enterprise Operation | ✔ | ✔ | ✔ | ✔ | 20 | 250,000 | ||||||||||
| 101 | Cal. Penal Code §368 | Elder Abuse (Financial) | ✔ | 4 | 6,000 | |||||||||||||
| 102 | Cal. Civ. Code §1942.5(d) | Retaliatory Eviction after Complaint | ✔ | 0 | 25,000 | |||||||||||||
| 103 | Cal. Penal Code §471 | False Business Record | ✔ | 3 | 10,000 | |||||||||||||
| 104 | 18 U.S.C. § 7206(1) | False Tax Return | ✔ | 3 | 100,000 | |||||||||||||
| 105 | 26 U.S.C. § 7212(a) | Obstruction of IRS Proceedings | ✔ | 3 | 5,000 | |||||||||||||
| 106 | Cal. Penal Code §118a | Perjury in Affidavit | ✔ | ✔ | 4 | 10,000 | ||||||||||||
| 107 | Cal. Penal Code §141(a) | Suppression of Evidence | ✔ | 5 | 10,000 | |||||||||||||
| 108 | Cal. Bus.&Prof. Code §10177(h) | Failure to Supervise Branch | ✔ | 0 | 25,000 | |||||||||||||
| 109 | Cal. Corp. Code §309 | Corporate Negligence | ✔ | ✔ | 0 | 100,000 | ||||||||||||
| 110 | 18 U.S.C. § 1512(k) | Conspiracy to Conceal Evidence | ✔ | ✔ | ✔ | 20 | 250,000 | |||||||||||
| 111 | 18 U.S.C. § 1343 | Wire Fraud Pattern | ✔ | ✔ | ✔ | 20 | 250,000 | |||||||||||
| 112 | 18 U.S.C. § 1341 | Mail Fraud Pattern | ✔ | ✔ | 20 | 250,000 | ||||||||||||
| 113 | 18 U.S.C. § 1962(d) | RICO Conspiracy | ✔ | ✔ | ✔ | ✔ | 20 | 250,000 | ||||||||||
| 114 | Cal. Penal Code §1503 | Obstruction of Justice | ✔ | ✔ | 10 | 250,000 | ||||||||||||
| 115 | Cal. Penal Code §496(a) | Concealment of Stolen Property | ✔ | 3 | 10,000 | |||||||||||||
| 116 | Cal. Penal Code §118 & §132 | False Declaration of Service | ✔ | 4 | 10,000 | |||||||||||||
| 117 | 18 U.S.C. § 1014 | False Financial Disclosure | ✔ | 30 | 1,000,000 | |||||||||||||
| 118 | Cal. Civ. Code §1709 | Civil Fraud (Deceit) | ✔ | ✔ | ✔ | 0 | 100,000 | |||||||||||
| 119 | 18 U.S.C. § 1951(b)(2) | Attempted Extortion Under Color of Right | ✔ | 20 | 250,000 | |||||||||||||
| 120 | Cal. Civ. Code §3439 | Fraudulent Transfer of Title | ✔ | 0 | Reversal & damages | |||||||||||||
| 121 | 18 U.S.C. § 1005 | False Bank Statement to Investor | ✔ | ✔ | 20 | 1,000,000 | ||||||||||||
| 122 | 18 U.S.C. § 1622 / Cal. Penal Code § 127 | Conspiracy to Commit Perjury | ✔ | ✔ | 5 | 250,000 | ||||||||||||
| 123 | 18 U.S.C. § 1519 | Obstruction of Federal Investigation | ✔ | ✔ | 20 | 250,000 | ||||||||||||
| 124 | Cal. Gov. Code §8214.1(g) | Fraudulent Notarial Acknowledgment | ✔ | 0 | 5,000 | |||||||||||||
| 125 | 18 U.S.C. § 1349 | Conspiracy to Commit Mail Fraud | ✔ | ✔ | ✔ | 20 | 250,000 | |||||||||||
| 126 | Cal. Corp. Code §309 | Negligent Supervision by Officer | ✔ | ✔ | 0 | 100,000 | ||||||||||||
| 127 | Cal. Civ. Code §1711 | Civil Conspiracy to Obstruct Justice | ✔ | ✔ | ✔ | 5 | 50,000 | |||||||||||
| 128 | Cal. Penal Code §532f(a)(4) | Real Estate Fraud (Pattern) | ✔ | ✔ | ✔ | 5 | 50,000 | |||||||||||
| 129 | 18 U.S.C. § 1621 | False Declaration Under Oath | ✔ | 5 | 250,000 | |||||||||||||
| 130 | Cal. Penal Code §118 | Perjury in State Court | ✔ | ✔ | 4 | 10,000 | ||||||||||||
| 131 | Cal. Civ. Code §1940.35 | Fraudulent Eviction for Profit | ✔ | 0 | 25,000 | |||||||||||||
| 132 | 26 U.S.C. § 7201 | Tax Evasion | ✔ | 5 | 250,000 | |||||||||||||
| 133 | Cal. Bus.&Prof. Code §6068(i) | Obstruction of Bar Investigation | ✔ | 0 | Disbarment | |||||||||||||
| 134 | Cal. Civ. Code §43.5(a) | Malicious Prosecution | ✔ | ✔ | 0 | Damages | ||||||||||||
| 135 | Cal. Penal Code §127 | Subornation of Perjury | ✔ | 4 | 10,000 | |||||||||||||
| 136 | 18 U.S.C. § 2 | Aiding and Abetting (Corporate) | ✔ | 0 | Corporate fine | |||||||||||||
| 137 | Cal. Gov. Code §12650 | Failure to Report Fraud (False Claims Act) | ✔ | 0 | Treble damages | |||||||||||||
| 138 | Cal. Civ. Code §1714 | Negligent Hiring & Retention | ✔ | 0 | 100,000 | |||||||||||||
| 139 | Gov. Code §12940(h) | Retaliation after Protected Complaint | ✔ | ✔ | 0 | Damages | ||||||||||||
| 140 | 18 U.S.C. § 1341 & § 1343 | Mail and Wire Fraud Pattern | ✔ | ✔ | ✔ | 20 | 250,000 | |||||||||||
| 141 | 18 U.S.C. § 371 | Criminal Conspiracy | ✔ | ✔ | ✔ | 5 | 250,000 | |||||||||||
| 142 | Cal. Penal Code §135 | Destruction of Evidence | ✔ | 3 | 10,000 | |||||||||||||
| 143 | 18 U.S.C. § 1005 | False Bank Statement Submission | ✔ | 20 | 1,000,000 | |||||||||||||
| 144 | Cal. Penal Code §471 | Fraudulent Corporate Record | ✔ | ✔ | 3 | 10,000 | ||||||||||||
| 145 | Cal. Penal Code §470(k) | Forgery – Falsified DocuSign Addendum | ✔ | ✔ | 3 | 10,000 | ||||||||||||
| 146 | Cal. Penal Code §496(c) | Receipt of Stolen Property / Rent Funds | ✔ | 3 | Treble damages | |||||||||||||
| 147 | Cal. Civ. Code §3439.04 | Fraudulent Transfer of Tenant Deposit | ✔ | 0 | Reversal + interest | |||||||||||||
| 148 | 18 U.S.C. § 1519 | Destruction of Federal Evidence | ✔ | ✔ | 20 | 250,000 | ||||||||||||
| 149 | Cal. Penal Code §141 | Suppression of Physical Evidence | ✔ | 5 | 10,000 | |||||||||||||
| 150 | 18 U.S.C. § 1349 | Conspiracy to Commit Wire Fraud | ✔ | ✔ | ✔ | 20 | 250,000 | |||||||||||
| 151 | Cal. Civ. Code §1710(3) | Fraudulent Concealment of Material Facts | ✔ | ✔ | ✔ | 0 | 100,000 | |||||||||||
| 152 | Cal. Penal Code §471 | Filing False Business Records | ✔ | 3 | 10,000 | |||||||||||||
| 153 | Cal. Penal Code §475(c) | Forgery of Financial Instrument | ✔ | 4 | 10,000 | |||||||||||||
| 154 | Cal. Bus.&Prof. Code §17537.1 | Fraudulent Real-Estate Advertising | ✔ | 1 | 2,500 | |||||||||||||
| 155 | 26 U.S.C. § 7206(1) | False Federal Tax Return | ✔ | 3 | 100,000 | |||||||||||||
| 156 | 26 U.S.C. § 7212(a) | Obstruction of IRS Proceedings | ✔ | 3 | 5,000 | |||||||||||||
| 157 | Cal. Penal Code §118a | Perjury in Affidavit | ✔ | ✔ | 4 | 10,000 | ||||||||||||
| 158 | Cal. Penal Code §141(a) | Suppression of Material Evidence | ✔ | 5 | 10,000 | |||||||||||||
| 159 | Cal. Corp. Code §25401 | Fraudulent Corporate Reporting | ✔ | ✔ | ✔ | 0 | 100,000 | |||||||||||
| 160 | Cal. Bus.&Prof. Code §10177(h) | Failure to Supervise Franchise | ✔ | 0 | 25,000 | |||||||||||||
| 161 | Cal. Corp. Code §309 | Corporate Negligence | ✔ | ✔ | 0 | 100,000 | ||||||||||||
| 162 | 18 U.S.C. § 1512(k) | Conspiracy to Conceal Evidence | ✔ | ✔ | ✔ | 20 | 250,000 | |||||||||||
| 163 | 18 U.S.C. § 1343 | Wire-Fraud Pattern | ✔ | ✔ | ✔ | 20 | 250,000 | |||||||||||
| 164 | 18 U.S.C. § 1341 | Mail-Fraud Pattern | ✔ | ✔ | 20 | 250,000 | ||||||||||||
| 165 | 18 U.S.C. § 1962(d) | Racketeering Conspiracy | ✔ | ✔ | ✔ | ✔ | 20 | 250,000 | ||||||||||
| 166 | Cal. Penal Code §1503 | Obstruction of Justice | ✔ | ✔ | 10 | 250,000 | ||||||||||||
| 167 | Cal. Penal Code §496(a) | Receiving Stolen Property (Funds) | ✔ | 3 | 10,000 | |||||||||||||
| 168 | 18 U.S.C. § 1519 | Destruction of Records in Federal Investigation | ✔ | ✔ | 20 | 250,000 | ||||||||||||
| 169 | Cal. Penal Code § 115(a) | Filing False Instrument (County Recorder) | ✔ | ✔ | 8 | 10,000 | ||||||||||||
| 170 | Cal. Civ. Code § 1710(3) | Fraudulent Concealment of Material Fact | ✔ | ✔ | ✔ | 0 | 100,000 | |||||||||||
| 171 | Cal. Penal Code § 471 | False Entries in Business Records | ✔ | 3 | 10,000 | |||||||||||||
| 172 | Cal. Penal Code § 475(c) | Forgery of Financial Instrument (Repeat) | ✔ | 4 | 10,000 | |||||||||||||
| 173 | Cal. Bus.&Prof. Code § 17537.1 | Deceptive Advertising of Rental Unit | ✔ | 1 | 2,500 | |||||||||||||
| 174 | 26 U.S.C. § 7206(1) | Falsified IRS Filing (Related Entity) | ✔ | 3 | 100,000 | |||||||||||||
| 175 | 26 U.S.C. § 7212(a) | Obstruction of IRS Proceedings (Repeat) | ✔ | 3 | 5,000 | |||||||||||||
| 176 | Cal. Penal Code § 118a | Perjury in Sworn Statement to Court | ✔ | ✔ | 4 | 10,000 | ||||||||||||
| 177 | Cal. Penal Code § 141(a) | Suppression of Evidence (Repeat Count) | ✔ | 5 | 10,000 | |||||||||||||
| 178 | Cal. Corp. Code § 25401 | False Corporate Disclosure | ✔ | ✔ | ✔ | 0 | 100,000 | |||||||||||
| 179 | Cal. Bus.&Prof. Code § 10177(h) | Failure to Supervise Subordinate Agent | ✔ | 0 | 25,000 | |||||||||||||
| 180 | Cal. Corp. Code § 309 | Corporate Negligence (Repeat) | ✔ | ✔ | 0 | 100,000 | ||||||||||||
| 181 | 18 U.S.C. § 1512(k) | Conspiracy to Conceal Federal Evidence | ✔ | ✔ | ✔ | 20 | 250,000 | |||||||||||
| 182 | Cal. Civ. Code § 1708.8 | Invasion of Privacy via Unauthorized Entry | ✔ | 0 | 25,000 | |||||||||||||
| 183 | 18 U.S.C. § 1962(c) | RICO Enterprise Operation (Repeat) | ✔ | ✔ | ✔ | ✔ | 20 | 250,000 | ||||||||||
| 184 | Cal. Penal Code § 470(l) | Forgery of Court Filed Document | ✔ | 3 | 10,000 | |||||||||||||
| 185 | Cal. Penal Code § 134 | Preparation of False Evidence (Repeat) | ✔ | 4 | 10,000 | |||||||||||||
| 186 | Cal. Penal Code § 141(b) | Altering Evidence Filed with Court | ✔ | 5 | 10,000 | |||||||||||||
| 187 | 18 U.S.C. § 1503 | Obstruction of Justice (Repeat) | ✔ | ✔ | 10 | 250,000 | ||||||||||||
| 188 | Cal. Civ. Code § 1714 | Negligence – Failure to Supervise Agents | ✔ | 0 | 100,000 | |||||||||||||
| 189 | Cal. Penal Code § 368(b) | Elder Abuse (Mental Cruelty) | ✔ | 5 | 6,000 | |||||||||||||
| 190 | Cal. Civ. Code § 3439.07 | Fraudulent Asset Concealment | ✔ | 0 | Return + damages | |||||||||||||
| 191 | Cal. Penal Code § 182(a)(1) | Criminal Conspiracy (Repeat Count) | ✔ | ✔ | ✔ | 3 | 10,000 | |||||||||||
| 192 | Cal. Bus.&Prof. Code § 10176(e) | False Promise to Tenant (Repeat) | ✔ | ✔ | 1 | 10,000 | ||||||||||||
| 193 | 18 U.S.C. § 1349 | Conspiracy to Commit Mail/Wire Fraud (Repeat) | ✔ | ✔ | ✔ | 20 | 250,000 | |||||||||||
| 194 | Cal. Penal Code § 118 | Perjury by False Affidavit (Repeat) | ✔ | ✔ | 4 | 10,000 | ||||||||||||
| 195 | Cal. Penal Code § 470(p) | Forgery of Court Exhibit | ✔ | 3 | 10,000 | |||||||||||||
| 196 | Cal. Penal Code § 134 | Preparation of False Evidence (Third Count) | ✔ | 4 | 10,000 | |||||||||||||
| 197 | Cal. Penal Code § 141(a) | Suppression of Evidence (Third Count) | ✔ | 5 | 10,000 | |||||||||||||
| 198 | 18 U.S.C. § 1961(1) | Pattern of Racketeering Activity (Repeat) | ✔ | ✔ | ✔ | ✔ | 20 | 250,000 | ||||||||||
| 199 | Cal. Penal Code § 368(d) | Elder Financial Exploitation (Repeat) | ✔ | 4 | 6,000 | |||||||||||||
| 200 | 18 U.S.C. § 1964(c) | Civil RICO Private Action (Repeat) | ✔ | ✔ | ✔ | ✔ | 0 | Treble damages | ||||||||||
| 201 | Cal. Penal Code § 141(b) | Altering Evidence Filed with Court (Repeat) | ✔ | 5 | 10,000 | |||||||||||||
| 202 | Cal. Bus.&Prof. Code § 10177(a) | Misrepresentation to Client or Public | ✔ | ✔ | 1 | 10,000 | ||||||||||||
| 203 | 18 U.S.C. § 1349 | Conspiracy to Commit Bank Fraud (Repeat) | ✔ | ✔ | ✔ | 30 | 1,000,000 | |||||||||||
| 204 | Cal. Penal Code § 470(r) | Forgery of Payment Receipt | ✔ | 3 | 10,000 | |||||||||||||
| 205 | Cal. Civ. Code § 1711 | Civil Conspiracy – Fraud upon Tenant | ✔ | ✔ | ✔ | 5 | 50,000 | |||||||||||
| 206 | 18 U.S.C. § 1951 | Extortion Under Color of Official Right (Repeat) | ✔ | ✔ | 20 | 250,000 | ||||||||||||
| 207 | Cal. Penal Code § 472 | Forgery of Corporate Seal (Repeat) | ✔ | 4 | 10,000 | |||||||||||||
| 208 | Cal. Penal Code § 470(t) | Forgery of Signature Block | ✔ | ✔ | 3 | 10,000 | ||||||||||||
| 209 | Cal. Penal Code § 141(a) | Suppression of Evidence (Repeat Count 4) | ✔ | 5 | 10,000 | |||||||||||||
